|
Your Search:
Maryland Land for SaleThere are 253 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » 1413 Ard Brac Place, Salisbury, Maryland 21804 $199,900 | 0.16 Acres
Type: Residential | City: Salisbury, MD | County: Wicomico
Beds: 3 | Baths: 2 | Home: 1,344 square feet 14357 Cearfoss Pike, Hagerstown, Maryland 21740![]() $770,000 | 60 Acres
Type: Acreage w/House | City: Hagerstown, MD | County: Washington
Beds: 3 | Baths: 2 | Home: 2,500 square feet Offered by Carmel Llewellyn at Kelley Real Estate Professionals
12016 Pioneer Drive, Smithsburg, Maryland 21783![]() $259,000 | 0.67 Acres
Type: Residential | City: Smithsburg, MD | County: Washington
Beds: 5 | Baths: 2 | Home: 2,400 square feet Offered by Carmel Llewellyn at Kelley Real Estate Professionals
17910 Oak Ridge Drive, Hagerstown, Maryland 21740![]() $169,000 | 0.28 Acres
Type: Residential | City: Hagerstown, MD | County: Washington
Beds: 3 | Baths: 1 | Home: 0 square feet Offered by Carmel Llewellyn at Kelley Real Estate Professionals
332 Avon Rd, Hagerstown, Maryland 21740![]() $159,000 | 0.15 Acres
Type: Acreage | City: Hagerstown, MD | County: Washington
Offered by Carmel Llewellyn at Kelley Real Estate Professionals
14119 Maple Ridge Rd, Hancock, Maryland 21750![]() $150,000 | 5.07 Acres
Type: Acreage | City: Hancock, MD | County: Washington
Offered by Carmel Llewellyn at Kelley Real Estate Professionals
17218 Amber Drive, Hagerstown, Maryland 21740![]() $149,900 | 0 Acres
Type: Residential | City: Hagerstown, MD | County: Washington
Beds: 3 | Baths: 1 | Home: 1,040 square feet Offered by Carmel Llewellyn at Kelley Real Estate Professionals
Hagerstown, Maryland 21740![]() $149,000 | 0.15 Acres
Type: Residential | City: Hagerstown, MD | County: Washington
Beds: 2 | Baths: 1 | Home: 6,534 square feet Offered by Carmel Llewellyn at Kelley Real Estate Professionals
6773 Dam #4 Road, Sharpsburg, Maryland 21782![]() $95,000 | 3.42 Acres
Type: Acreage | City: Sharpsburg, MD | County: Washington
Offered by Carmel Llewellyn at Kelley Real Estate Professionals
Heavenly Acres Rdg, Hancock, Maryland 21750 $595,000 | 106 Acres
Type: Acreage | City: Hancock, MD | County: Washington
19200 Geeting Rd, Keedysville, Maryland 21756 $475,000 | 9.50 Acres
Type: Acreage w/House | City: Keedysville, MD | County: Washington
Beds: 5 | Baths: 3 | Home: 0 square feet 13012 Draper Rd, Clear Spring, Maryland $269,900 | 4.70 Acres
Type: Acreage w/House | City: Clear Spring, MD | County: Washington
Beds: 3 | Baths: 3 | Home: 0 square feet 16802 Custer Ct, Williamsport, Maryland 21795 $259,900 | 0.44 Acres
Type: Residential | City: Williamsport, MD | County: Washington
Beds: 4 | Baths: 2.5 | Home: 0 square feet 3909 Resley Rd, Hancock, Maryland 21750 $245,900 | 1.15 Acres
Type: Acreage w/House | City: Hancock, MD | County: Washington
Beds: 3 | Baths: 2 | Home: 0 square feet 14535 Heavenly Acres Rdg, Hancock, Maryland 21750 $225,000 | 5.17 Acres
Type: Acreage w/House | City: Hancock, MD | County: Washington
Beds: 3 | Baths: 1.5 | Home: 0 square feet
Your Search:
Maryland Land for SaleThere are 253 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » |